4-20mA Sensor Tables
Part No. | Variant Description | Quantity | Quantity Description | Value @ 4mA | Value @ 20mA | Units | Suggested AoC |
---|---|---|---|---|---|---|---|
VTI21-VT1 | AC Vane Relay Variant | Torque | Instantaneous Torque Exerted on the relay vane. | 0 | +25 | m.Nm | 0.2 m.Nm |
VTI21-HVI | HVI Receiver Variant | Average Current | Average HVI Pulsed Current seen by the VTI21 from input channel 1. | 0 | 600 | mA | 15 mA |
VTI21-TI21 | TI21 / EbiTrack 200 Variant | Average Current | Average of upper and lower sideband current from VTI21 input channel 1. | 0 | 1500 | mA | 5 mA |
VTI21-FS25 | FS2500 Receiver Variant | Center Current | Amplitude of the FS2500 center frequency current from VTI21 input channel 1. | 0 | 1500 | mA | 5 mA |
VTI21-FS26 | FS2600 Receiver Variant | Center Current | Amplitude of the FS2500 center frequency current from VTI21 input channel 1. | 0 | 1500 | mA | 5 mA |
VTI21-ACS | General Purpose AC sensing up to 25A RMS | Current | RMS current from VTI21 input channel 1. | 0 | 25 | A | 0.2 A |
VTI21-UM71 | UM71 Variant | Current | Current at selected center frequency from VTi21 input channel 1. | 0 | 5000 | µA | 100µA |
VTI21-ASTER | Aster Variant | Current | Current at selected center frequency from VTi21 input channel 1. | 0 | 5000 | µA | 100µA |
VTI21-REED | Reed Relay Variant | Current | Current measured across the Reed relay frequency range on input channel 1. | 0 | 5000 | mA | 100mA25mA |
VTI21-RFDM | Reed Relay FDM variant | n/a | none |
...
Slave Channel | VTI21 Input Channel | Quantity | Description | Typical Range | Units | Suggested AoC |
---|---|---|---|---|---|---|
1 | 1 | CH 1 Frequency | Channel 1 Frequency Selected | 1700 to 2600 | Hz | 1 |
2 | 1 | CH 1 Side Band Ratio | Ratio of lower to upper frequency (0%=all lower, 100%=all upper) | 0 to 100% | % | 5 |
3 | 1 | CH 1 Raw Frequency | Simple Frequency Measurement (zero crossings) | 1600 to 2700 | Hz | 100 |
4 | 1 | CH 1 Total Current | Total current in the UM71 band | 0 to 5mA | µA | 100 |
5 | 1 | CH 1 current 1700Hz | Current measured at 1700Hz | 0 to 5mA | µA | 100 |
6 | 1 | CH 1 current 2000Hz | Current measured at 2000Hz | 0 to 5mA | µA | 100 |
7 | 1 | CH 1 current 2300Hz | Current measured at 2300Hz | 0 to 5mA | µA | 100 |
8 | 1 | CH 1 current 2600Hz | Current measured at 2600Hz | 0 to 5mA | µA | 100 |
9 | 1 | CH 1 Spectrogram or Gain | Capture waveform showing the magnitude spectrum of the input signal. Use a "Triggered Capture" to acquire the Spectrogram. | 1 to 32 | 1 | |
10 | 2 | CH 2 Frequency | Channel 1 Frequency Selected | 1700 to 2600 | Hz | 1 |
11 | 2 | CH 2 Side Band Ratio | Ratio of lower to upper frequency (0%=all lower, 100%=all upper) | 0 to 100% | % | 5 |
12 | 2 | CH 2 Raw Frequency | Simple Frequency Measurement (zero crossings) | 1600 to 2700 | Hz | 100 |
13 | 2 | CH 2 Total Current | Total current in the UM71 band | 0 to 5mA | µA | 100 |
14 | 2 | CH 2 current 1700Hz | Current measured at 1700Hz | 0 to 5mA | µA | 100 |
15 | 2 | CH 2 current 2000Hz | Current measured at 2000Hz | 0 to 5mA | µA | 100 |
16 | 2 | CH 2 current 2300Hz | Current measured at 2300Hz | 0 to 5mA | µA | 100 |
17 | 2 | CH 2 current 2600Hz | Current measured at 2600Hz | 0 to 5mA | µA | 100 |
18 | 2 | CH 2 Spectrogram or Gain | Capture waveform showing the magnitude spectrum of the input signal. Use a "Triggered Capture" to acquire the Spectrogram. | 1 to 32 | 1 |
...
Slave Channel | VTI21 Input Channel | Quantity | Description | Typical Range | Units | Suggested AoC |
---|---|---|---|---|---|---|
1 | 1 | CH 1 Frequency | Simple Frequency Measurement (zero crossings) | 0 to 5000 | Hz | 1 |
2 | 1 | CH 1 Total Current | Total current measured in the reed relay frequency range | 0 to 5A0 to 5000 | mA | 5010 |
3 | 1 | CH 1 - channel 211 | Total Current at 363Hz | 0 to 5A0 to 5000 | mA | 5010 |
4 | 1 | CH 1 - channel 212 | Total Current at 366Hz | 0 to 5A0 to 5000 | mA | 5010 |
5 | 1 | CH 1 - channel 213 | Total Current at 369Hz | 0 to 5A0 to 5000 | mA | 5010 |
6 | 1 | CH 1 - channel 214 | Total Current at 372Hz | 0 to 5A0 to 5000 | mA | 5010 |
7 | 1 | CH 1 - channel 215 | Total Current at 375Hz | 0 to 5A0 to 5000 | mA | 5010 |
8 | 1 | CH 1 - channel 216 | Total Current at 378Hz | 0 to 5A0 to 5000 | mA | 5010 |
9 | 1 | CH 1 - channel 217 | Total Current at 381Hz | 0 to 5A0 to 5000 | mA | 5010 |
10 | 1 | CH 1 - channel 218 | Total Current at 384Hz | 0 to 5A0 to 5000 | mA | 5010 |
11 | 1 | CH 1 - spectrogram / gain | Capture waveform showing the magnitude spectrum of the input signal. Use a "Triggered Capture" to acquire the Spectrogram. note: includes only measured frequencies, which are: 363, 366, 369, 372, 375, 378, 381, 384, 408, 417, 423Hz | |||
12 | 2 | CH 2 Frequency | Simple Frequency Measurement (zero crossings) | 0 to 5000 | Hz | 1 |
13 | 2 | CH 2 Total Current | Total current measured in the reed relay frequency range | 0 to 5A0 to 5000 | mA | 5010 |
14 | 2 | CH 2 - channel 211 | Total Current at 363Hz | 0 to 5A0 to 5000 | mA | 50 |
15 | 2 | CH 2 - channel 212 | Total Current at 366Hz | 0 to 5A0 to 5000 | mA | 50 |
16 | 2 | CH 2 - channel 213 | Total Current at 369Hz | 0 to 5A0 to 5000 | mA | 50 |
17 | 2 | CH 2 - channel 214 | Total Current at 372Hz | 0 to 5A0 to 5000 | mA | 50 |
18 | 2 | CH 2 - channel 215 | Total Current at 375Hz | 0 to 5A0 to 5000 | mA | 50 |
19 | 2 | CH 2 - channel 216 | Total Current at 378Hz | 0 to 5A0 to 5000 | mA | 50 |
20 | 2 | CH 2 - channel 217 | Total Current at 381Hz | 0 to 5A0 to 5000 | mA | 50 |
21 | 2 | CH 2 - channel 218 | Total Current at 384Hz | 0 to 5A0 to 5000 | mA | 50 |
22 | 2 | CH 2 - spectrogram / gain | Capture waveform showing the magnitude spectrum of the input signal. Use a "Triggered Capture" to acquire the Spectrogram. note: includes only measured frequencies, which are: 363, 366, 369, 372, 375, 378, 381, 384, 408, 417, 423Hz |
...