4-20mA Sensor Tables
Part No. | Variant Description | Quantity | Quantity Description | Value @ 4mA | Value @ 20mA | Units | Suggested AoC |
---|---|---|---|---|---|---|---|
VTI21-VT1 | AC Vane Relay Variant | Torque | Instantaneous Torque Exerted on the relay vane. | -25 | +25 | m.Nm | 0.2 m.Nm |
VTI21-HVI | HVI Receiver Variant | Average Current | Average HVI Current seen by the VTI21 from input channel 1. | 0 | 1500 | mA | 5mA |
VTI21-TI21 | TI21 / EbiTrack 200 Variant | Average Current | Average of upper and lower sideband current from VTI21 input channel 1. | 0 | 1500 | mA | 5 mA |
VTI21-FS25 | FS2500 Receiver Variant | Center Current | Amplitude of the FS2500 center frequency current from VTI21 input channel 1. | 0 | 1500 | mA | 5 mA |
VTI21-FS26 | FS2600 Receiver Variant | Center Current | Amplitude of the FS2500 center frequency current from VTI21 input channel 1. | 0 | 1500 | mA | 5 mA |
VTI21-ACS-001 | General Purpose AC sensing up to 1.5A RMS | Current | RMS current from VTI21 input channel 1. | 0 | 2500 | mA | 25 mA |
VTI21-ACS-020 | General Purpose AC sensing up to 20A RMS | Current | RMS current from VTI21 input channel 1. | 0 | 20 | A | 0.2 A |
VTI21-UM71 | UM71 Variant | Current | Current at selected center frequency. | 0 | 5000 | µA | 100µA |
VTI21-Reed | Reed Relay Variant | Current | Current measured across the Reed relay frequency range on input channel 1. | 0 | 5000 | mA | 100mA |
...
Slave Channel | VTI21 Input Channel | Quantity | Description | Typical Range | Units | Suggested AoC | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 - ANA | 1 | Average HVI Current | The average RMS current Current of the positive and negative portion of the HVI pulse signalpulsed waveform | 0 to 10001500 | mA | 5 15 mA | ||||
2 - ANA | 1 | Positive Peak | Peak magnitude of the positive portion of the HVI pulse signalHVI Frequency | The frequency of pulses | 0 to 10005 | mA | 5 mAHz | 0.1 Hz | ||
3 - ANA | 1 | Negative Peak | Peak magnitude of the negative portion of the HVI pulse signalNoise Current | The RMS current observed between pulses. | 0 to 10001500 | mA | 5 15 mA | |||
4 - ANA | 1 | Frequency | Frequency of the HVI pulse train | 0 to 5 | Hz | 0.1 Hz | ||||
5 | 1 | Total Current | Total RMS current seen by the VTI21 receiver | 0 to 1000 | mA | 5 mA | ||||
6 | 2 | Average Current | The average RMS current of the positive and negative portion of the HVI pulse signal | 0 to 1000 | mA | 5 mA | ||||
7 | 2 | Positive Peak | Peak magnitude of the positive portion of the HVI pulse signal | 0 to 1000 | mA | 5 mA | ||||
8 | 2 | Negative Peak | Peak magnitude of the negative portion of the HVI pulse signal | 0 to 1000 | mA | 5 mA | ||||
9 | 2 | Frequency | Frequency of the HVI pulse train | 0 to 5 | Hz | 0.1 Hz | ||||
10 | 2 | Total Current | Total RMS current seen by the transducer. | 0 to 1000 | mA | 5 mAPulse Waveform | If this channel is requested as a capture, the VTi21 will return a high-resolution waveform of the last observed pulse | 0 to 1500 | mA | Triggered Capture |
1 - DIG | 1 | Pulse Conflict | Set TRUE if pulses are observed to be bleeding through from adjacent track sections | Digital | NA | On Change | ||||
5 - ANA | 2 | HVI Current | RMS Current of the pulsed waveform | 0 to 1500 | mA | 15 mA | ||||
6 - ANA | 2 | HVI Frequency | The frequency of pulses | 0 to 5 | Hz | 0.1 Hz | ||||
7 - ANA | 2 | Noise Current | The RMS current observed between pulses. | 0 to 1500 | mA | 15 mA | ||||
8 - ANA | 2 | Pulse Waveform | If this channel is requested as a capture, the VTi21 will return a high-resolution waveform of the last observed pulse | 0 to 1500 | mA | Triggered Capture | ||||
2 - DIG | 2 | Pulse Conflict | Set TRUE if pulses are observed to be bleeding through from adjacent track sections | Digital | NA | On Change |
VTI21-ACS-001
Slave Channel | VTI21 Input Channel | Quantity | Description | Typical Range | Units | Suggested AoC |
---|---|---|---|---|---|---|
1 | 1 | CH 1 Current | RMS current observed on Channel 1 | 0 to 2500 | mA | 5 mA |
2 | 2 | CH 2 Current | RMS current observed on Channel 2 | 0 to 2500 | mA | 5 mA |
3 | NA | Derived Current | RMS current derived for an unmonitored 3rd phase in a balanced three-phase system. | 0 to 2500 | mA | 5 mA |
4 | NA | CH1 Leads CH2 | Digital Output - TRUE if the waveform on CH1 is observed to lead that of CH2 | TRUE or FALSE | NA | NA |
5 | NA | CH1 Lags CH2 | Digital Output - TRUE if the waveform on CH1 is observed to lag that of CH2 | TRUE or FALSE | NA | NA |
...
Slave Channel | VTI21 Input Channel | Quantity | Description | Typical Range | Units | Suggested AoC |
---|---|---|---|---|---|---|
1 | 1 | CH 1 Frequency | Channel 1 Frequency Selected | 1700 to 2600 | Hz | 1 |
2 | 1 | CH 1 Side Band Ratio | Ratio of lower to upper frequency (0%=all lower, 100%=all upper) | 0 to 100% | % | 5 |
3 | 1 | CH 1 Raw Frequency | Simple Frequency Measurement (zero crossings) | 1600 to 2700 | Hz | 100 |
4 | 1 | CH 1 Total Current | Total current in the UM71 band | 0 to 5mA | µA | 100 |
5 | 1 | CH 1 current 1700Hz | Current measured at 1700Hz | 0 to 5mA | µA | 100 |
6 | 1 | CH 1 current 2000Hz | Current measured at 2000Hz | 0 to 5mA | µA | 100 |
7 | 1 | CH 1 current 2300Hz | Current measured at 2300Hz | 0 to 5mA | µA | 100 |
8 | 1 | CH 1 current 2600Hz | Current measured at 2600Hz | 0 to 5mA | µA | 100 |
9 | 1 | CH 1 Spectrogram or Gain | Capture waveform showing the magnitude spectrum of the input signal. Use a "Triggered Capture" to acquire the Spectrogram. | 1 to 32 | 1 | |
10 | 2 | CH 2 Frequency | Channel 1 Frequency Selected | 1700 to 2600 | Hz | 1 |
11 | 2 | CH 2 Side Band Ratio | Ratio of lower to upper frequency (0%=all lower, 100%=all upper) | 0 to 100% | % | 5 |
12 | 2 | CH 2 Raw Frequency | Simple Frequency Measurement (zero crossings) | 1600 to 2700 | Hz | 100 |
13 | 2 | CH 2 Total Current | Total current in the UM71 band | 0 to 5mA | µA | 100 |
14 | 2 | CH 2 current 1700Hz | Current measured at 1700Hz | 0 to 5mA | µA | 100 |
15 | 2 | CH 2 current 2000Hz | Current measured at 2000Hz | 0 to 5mA | µA | 100 |
16 | 2 | CH 2 current 2300Hz | Current measured at 2300Hz | 0 to 5mA | µA | 100 |
17 | 2 | CH 2 current 2600Hz | Current measured at 2600Hz | 0 to 5mA | µA | 100 |
18 | 2 | CH 2 Spectrogram or Gain | Capture waveform showing the magnitude spectrum of the input signal. Use a "Triggered Capture" to acquire the Spectrogram. | 1 to 32 | 1 |
...