...
Application Function | Black | Red | Amber | Green | Additional Information |
---|---|---|---|---|---|
Internet | N/A | Not connected | N/A | Connected | Internet : [connection information] |
SSI | USB adapter not connected | No connection/communication with Park Module | Incorrect ident | OK | Display name: SSI/[site name]/[channel in use] |
Power | N/A | Running on battery/battery voltage low | Running on batter/battery voltage ok | Mains connected | Display name: Power (Mains/Charging/Battery) |
OS | N/A | Not started | Miss configuredMisconfigured | OK | |
Centrix | N/A | Not connected | No traffic for more than 1 minute | OK/Connected | |
Events | Uninitialised | Internal fault | Miss configured | OK | |
NTP | N/A | Not connected | Clock not set | OK | |
Watchdog | N/A | An application has failed | N/A | All OK |
...